1 / 5
NanJing Jinhui Heavy Duty Rack Warehouse Storage Pallet Racking Teardrop Heavy Duty Pallet Racking System Industrial Steel Structure
| Length | 1500 | 1800 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 |
|---|---|---|---|---|---|---|---|---|
| Beam Specification | Load/kg | |||||||
| 80x50 | 3000 | 2300 | 1800 | 1500 | 1200 | 1000 | 800 | 700 |
| 100x50 | 4000 | 4000 | 3000 | 2400 | 2000 | 1750 | 1400 | 1100 |
| 120x50 | 4000 | 4000 | 4000 | 3500 | 3000 | 2500 | 2000 | 1800 |
| 140x50 | 4000 | 4000 | 4000 | 4000 | 4000 | 3800 | 3000 | 2500 |
Click Here To Contact Us←