1 / 5
| Rack Type | Adjustable Pallet Rack | ||
| Rack Cost | √ Low, Medium Low, Medium, Medium High, High, Higher | ||
| Pick-up Mode | Flexible | ||
| Structure | Knock down or assembled, welded frame available | ||
| Forklift Aisle | Around 3200mm (depends on customer's forklift parameter) | ||
| Load Capacity & Dimension | Load Capacity | 500 - 4000 kg / beam pair | |
| Size | Customized based on clients' pallet dimensions | ||
| Components | Core Components | Frame (upright / column / post, bracing, base plate, fasteners), beam | |
| Other Parts | Upright protector, frame protector, spacer, wire mesh decking, board, back stopper, top tie, side mesh, pallet support, etc. | ||
| Core Components Specification | Upright | Size (mm) | 80*60, 90*60, 90*70, 100*70, 120*95, 120*135 |
| Step (mm) | 75 mm pitch | ||
| Beam | Size (mm) | 80*50, 100*50, 110*50, 120*50, 130*50, 140*50, 160*50, 180*50 | |
| Material | Q235 (SS400), Q355 (S355B, S355JR) | ||
| Finish | Epoxy resin electrostatic spraying (Powder Coating) | ||
| Coating Thickness | Average thickness no less than 60 μm | ||
| Color Options |
RAL 5015 (Sky Blue), RAL 5005 (Signal Blue), RAL 2004 (Pure Orange), RAL 1003 (Signal Yellow), RAL 7035 (Light Grey) Customized colors are available for orders exceeding 2*40GP containers. |
||







